Characteristics
U.S. Census divisions
| Geographic Regions
(U.S. Census Divisions) |
||
|---|---|---|
| base: designers | 9,094 | 100% |
| 637 | 7% | |
| 1,510 | 17% | |
| 1,241 | 14% | |
| 730 | 8% | |
| 1,494 | 16% | |
| 233 | 3% | |
| 539 | 6% | |
| 668 | 7% | |
| 2,041 | 22% | |
| other | 0 | 0 |
| no answer | 1 | 0 |
| Type of Organization
Which option most closely matches the nature of the organization you work for? |
||
| Design studio or consultancy | 1,763 | 19% |
| Advertising agency | 856 | 9 |
| Publishing house | 399 | 4% |
| Web development firm | 139 | 2% |
| In-house design department | 2,862 | 31% |
| Other | 3,036 | 33% |
| NET: CORPORATE DEPARTMENT | 4,274 | 47% |
| NET: DESIGN STUDIOS | 3,702 | 41% |
| no answer | 39 | 0 |
| Size of Organization
Including you, approximately how many people are employed (full- and part-time) by your organization at all locations? |
||
| 1000+ employees | 1,778 | 19% |
| 100–999 employees | 1,681 | 19% |
| 10–99 employees | 2,281 | 25% |
| 2–9 employees | 1,773 | 20% |
| 1 | 1551 | 17% |
| mean: | 1,305 | |
| standard error: | 30 | |
| median: | 32 | |
| no answer | 30 | 0 |




